Names |
Born |
Died |
| TALLMAN | ||
| Benjamin | born 9 Jan 1745, Berks County, Pennsylvania | died 4 Jun 1820, Ohio |
| William | born 25 Mar 1720, Rhode Island | died 13 Feb 1791, Harrisonburg, Rockingham County, Virginia |
| TANK | ||
| Hazel Mary | born 1910 | bur. Johnson Cemetery, Lamotte Township, Sanilac County, Michigan |
| TAYLOR | ||
| Elizabeth | ||
| Martha | ||
| TENNANT | ||
| Bertha Cornelia | ||
| TESSMER | ||
| Edith | born 1909 | died 1989 |
| THATCHER | ||
| Marian | ||
| THOMPSON | ||
| Charity | ||
| Elizabeth | ||
| THURSTON | ||
| Rebecca | born 28 Nov 1689, Taunton, Bristol County, Massachusetts | |
| TODD | ||
| Mary | ||
| TOMBS | ||
| Daniel | ||
| TOOKER | ||
| Leola Telma | born 24 Oct 1901 | |
| TORR | ||
| Sharon | ||
| TOSCANO | ||
| MaryAnn | born 14 Jan 1942 | |
| TOWNE | ||
| Sarah | ||
| TRACY | ||
| Megan | born 16 Jul 1983 | |
| Roger W. | ||
| TRAVIS | ||
| Mercy | ||
| TWITCHELL | ||
| Hannah | ||
| TYRA | ||
| Emily |