Names |
Born |
Died |
| (No surname) | ||
| Aaria | born 1828, Ohio | |
| Abigail | born 1737 | |
| Almira | ||
| Anna E. | born 1 Sep 1828, New York | died 15 Apr 1899, <Sciota Township #2 (Putman) Cemetery, Shiawassee County, Michigan> |
| Anna M. | ||
| Anna Margaretha | ||
| Anna | ||
| Anna | ||
| Barbara | ||
| Betty | ||
| Betty | ||
| Charles Rumble | ||
| Correnia | born 1933 | died 1999 |
| Delilah | ||
| Donna | ||
| Dorcas | born Maryland or Virginia | |
| Doris | ||
| Dorothy | ||
| Dotti | died 2007, Dallas, Texas | |
| Eleanor | ||
| Elizabeth | died 27 Apr 1729, Sudbury, Massachusetts | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1901 | |
| Elizabeth | ||
| Elizabeth | born 7 Oct 1702, England | |
| Elizabeth | born Abt 1842 | died 8 Dec 1917, <Mt. Horeb Cemetery, Hinton, Virginia> |
| Emma | ||
| Esther M. | born 1829, New York | |
| Fay | ||
| Florence M. | born 1906 | died 1942, <Belmore Cemetery, Van Buren Township, Putnam County, Ohio> |
| Florence | born 1900, North Carolina | |
| Ginny | ||
| Gretta | born 1842, Finland | died 1913, Michigan |
| Hannah | born Abt 1609, England | |
| Harriett Emma Cassel | born 3 Nov 1878, Michigan | died 1 Nov 1912, Tecumseh, Lenawee County, Michigan |
| Ida | ||
| Irene D. | born 24 Aug 1894 | died 10 Apr 1968, <Bendle Cemetery, Flushing, Michigan> |
| Jane | ||
| Jane | ||
| Joan | ||
| Julie | ||
| Kimmel | ||
| Laura D. | born 5 Feb 1906 | died 3 Feb 1996, <Bendle Cemetery, Flushing, Michigan> |
| Letha | ||
| Lola | ||
| Lucille | ||
| Lulu Maud Priest | born 13 Apr 1879, Athol, Massachusetts | died Jan 1949, New York, New York |
| Magdalena | ||
| Magdalene | ||
| Margaret B. | ||
| Margaret | ||
| Margie | ||
| Margret | ||
| Marie | ||
| Martha | born 1675 | |
| Mary Serafina | ||
| Mary | ||
| Mary | ||
| Mary | born 1858, Ohio | |
| Mary | born 1720, Amwell Township, Hunterdon County, New Jersey | |
| Mary | ||
| Mary | born Abt 1848 | |
| May | ||
| Meda | died Abt 1942 | |
| Melissa | born Abt 1835 | |
| Middleton | ||
| Miina (Wilhelmina) | born 1879, Finland | |
| Mildred E. Boyd | born 1905 | died 1984, <Hayesville-Vermillion Cemetery, Hayesville, Ohio> |
| Phoebe | ||
| Phoebe | ||
| Ruth | born 1670, Reading, Middlesex, Massachusetts | |
| Sally | ||
| Sarah | born 1625 | died 4 Nov 1685, Watertown, Middlesex Co., Massachusetts |
| Sarah | born Abt 1715 | |
| Sarah | ||
| Sophia | ||
| Susanna | ||
| Susannah | born 1708 | died 5 Nov 1784 |
| Terry Ann | ||
| Tonya | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Abt 165, Finland | |
| Wilda |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 Jan 2010 with Legacy 7.0 from Millennia